South Georgia and S. Sandwich Isl
1990-1999Now showing: South Georgia and S. Sandwich Isl - Postage stamps (1986 - 1989) - 42 stamps.
10. listopad WM: 7 Perforation: 14¼
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 10P | multicoloured | Prince Charles, Princess Diana Spencer, and Queen Elizabeth II | 0.52 | - | 0.52 | - | USD | ||||||||
2 | B | 24P | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
3 | C | 29P | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
4 | D | 45P | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
5 | E | 58P | multicoloured | 2.09 | - | 2.09 | - | USD | |||||||||
1‑5 | 5.21 | - | 5.21 | - | USD |
10. listopad WM: 7 Perforation: 14¼
24. duben WM: 7 Perforation: 14¼
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | I | 1P | multicoloured | Larus dominicanus | 0.52 | - | 0.52 | - | USD | ||||||||
10 | J | 2P | multicoloured | Phalacrocorax atriceps | 0.52 | - | 0.52 | - | USD | ||||||||
11 | K | 3P | multicoloured | Chlonis alba | 0.78 | - | 0.78 | - | USD | ||||||||
12 | L | 4P | multicoloured | Catharacta skua lonnbergi | 0.78 | - | 0.78 | - | USD | ||||||||
13 | M | 5P | multicoloured | Daption capensis | 0.78 | - | 0.78 | - | USD | ||||||||
14 | N | 6P | multicoloured | Pelecanoides georgicus | 1.04 | - | 1.04 | - | USD | ||||||||
15 | O | 7P | multicoloured | Anthus antarcticus | 1.04 | - | 1.04 | - | USD | ||||||||
16 | P | 8P | multicoloured | Anas georgica | 1.04 | - | 1.04 | - | USD | ||||||||
9‑16 | 6.50 | - | 6.50 | - | USD |
24. duben WM: 7 Perforation: 14¼
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Q | 9P | multicoloured | Pachyptila turtur | 1.04 | - | 1.04 | - | USD | ||||||||
18 | R | 10P | multicoloured | Pygoscelis antarctica | 1.04 | - | 1.04 | - | USD | ||||||||
19 | S | 20P | multicoloured | Eudyples chrysolophus | 1.56 | - | 1.56 | - | USD | ||||||||
20 | T | 25P | multicoloured | Phoebetria palpebrata | 1.56 | - | 1.56 | - | USD | ||||||||
21 | U | 50P | multicoloured | Macronectes giganteus | 3.13 | - | 3.13 | - | USD | ||||||||
22 | V | 1£ | multicoloured | Diomedea exulans | 5.22 | - | 5.22 | - | USD | ||||||||
23 | W | 3£ | multicoloured | Aptenodytes patagonica patagonica | 15.65 | - | 15.65 | - | USD | ||||||||
17‑23 | 29.20 | - | 29.20 | - | USD |
6. prosinec WM: 7 Perforation: 14¼
28. únor WM: 7 Perforation: 14¼
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | AA | 10P | multicoloured | Glaimardia trapesina | 0.78 | - | 0.78 | - | USD | ||||||||
28 | AB | 24P | multicoloured | Margarella tropidophoroides | 2.09 | - | 2.09 | - | USD | ||||||||
29 | AC | 29P | multicoloured | Trophon scotianus | 2.61 | - | 2.61 | - | USD | ||||||||
30 | AD | 58P | multicoloured | Chlanidola densesculpta | 5.22 | - | 5.22 | - | USD | ||||||||
27‑30 | 10.70 | - | 10.70 | - | USD |
17. září WM: 7 Perforation: 14
31. červenec WM: 7 Perforation: 14
28. listopad WM: 7 Perforation: 14 x 14¼